Hardware | ||||||||
Part No. | A | B | C | D | E | Required | D and T | Models* |
52 144 19-S | 4.66 | 2.53 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH11-15, LH640-775 |
235954-S | 3.48 | 1.44 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH11-15, LH640-775 |
237350-S | 4.66 | 2.41 | 1.125 | — | 3.0 | See Below | — | CH11-15, LH640-775 |
47 144 09-S | 3.88 | 1.75 | 1.0 | 0.25 | 3.0 | See Below | 7/16-20 | CH11-15, LH640-775 |
24 755 05-S | 7.00 | 1.44 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, ECH630-749 |
24 755 08-S | 7.00 | 2.53 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 13-S | 6.40 | 2.53 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 16-S | 5.35 | 2.53 | 1.0 | 0.25 | 3.0 | See Below | — | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 17-S | 4.00 | 1.93 | 0.7** | .188WD | 3.0 | See Below | — | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 22-S | 6.20 | 2.60 | 1.125 | 0.25 | 3.0 | See Below | — | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 23-S | 4.84 | 2.82 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 25-S | 5.51 | 2.17 | 1.0 | 0.25 | 3.0 | See Below | — | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 32-S | 8.23 | 3.79 | 1.0 | 0.25 | 3.0 | See Below | M12 x 1.75 | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 51-S | 5.98 | 2.36 | 1.0 | 0.25 | 3.0 | See Below | 7/16-20 | CH18-26/730-750, LH640-775, ECH630-749 |
24 144 53-S | 4.00 | 1.36 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, ECH630-749 |
28 144 05-S | 5.28 | 3.07 | 1.125 | 0.25 | 3.0 | See Below | — | CH18-26/730-750, LH640-775, ECH630-749 |
66 144 04-S | 3.87 | 2.37 | 1.125 | 0.25 | 3.0 | See Below | — | CH18-26/730-750, LH640-775, ECH630-749 |
62 144 07-S | 4.54 | 2.30 | 1.125 | 0.25 | 3.0 | See Below | 7/16-20 | CH940-1000 |
62 144 09-S | 5.33 | 2.00 | 1.125 | 0.25 | 3.0 | See Below | 7/16-20 | CH940-1000 |
24 144 55-S | 4.50 | 1.50 | 1.0 | 0.25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, ECH630-749 |
24 144 47-S (3) | 13.18 | — | — | — | 3.0 | See Below | 5/16-20 | CH18-26/730-750, LH640-775, ECH630-749 |
* Consult factory on: CH11-15 since flywheel holes may vary and specification may not accept front drive: LH640-775 to verify front loading. |